Courses, clubs and holiday programmes for children in Karşıyaka, Izmir
| Provider | Neighbourhood | Ages | Class days and times | Opening hours (Google) | Fee | Language | Trial lesson |
|---|---|---|---|---|---|---|---|
| Atölye Zesku | Karşıyaka | 6–12 years | — | Mon–Sat 10:30–19:00 | — | — | — |
| Berkehan Dural Akademi | Karşıyaka | 4–12 years | — | Mon 11:00–21:45, Tue 11:00–21:00, Wed 11:00–21:30, Thu 11:00–21:15, Fri 11:00–20:00, Sat 10:00–19:30 | — | — | — |
| Demirelli spor ihtisas kulübü | Karşıyaka | 6–12 years | — | Mon–Sun 11:00–21:00 | — | — | — |
| Erturgut Sanat Merkezi | Karşıyaka · 2 branches | 3 years and up | — | Mon–Sun 09:00–23:00 +1 | — | — | free |
| Gizli Zeka Eğitim Kurumları | Karşıyaka, Alsancak · 2 branches | 5–12 years | — | Tue–Fri 09:30–19:00, Sat, Sun 09:00–19:00 | — | — | — |
| GymLand | Karşıyaka | 3–10 years | — | Mon–Thu 10:00–20:00, Sat 09:00–24:00, Sun 09:00–17:00 | — | — | free |
| İzmir Aikido Aikikai Organizasyonu | Karşıyaka, Kazımdirik · 2 branches | — | Tue, Thu 17:30–18:30; Sat, Sun 11:30–12:30 +1 | Mon–Sun 10:00–22:00 | — | — | — |
| Kaya Sanat Akademi | Karşıyaka | 5–10 years | — | Mon–Sun 10:00–21:00 | — | — | free |
| OYDEM | Karşıyaka, Bornova · 2 branches | 4–12 years | — | Mon–Fri 09:00–21:00, Sat, Sun 08:30–18:30 +1 | — | — | — |
| Özel Laterna Müzik Kursu | Karşıyaka | 4 years and up | — | Mon–Fri 12:00–21:10, Sat 09:00–20:00 | — | — | — |
| Özel Yağmur Sanat Akademisi | Karşıyaka | 4 years and up | — | — | — | — | free |
| Piyano Kursu Karşıyaka - Çello Kursu | Karşıyaka | 4 years and up | — | Mon–Sat 09:30–21:30, Sun 11:00–21:30 | — | — | — |
| Ulis Bale | Karşıyaka | 4 years and up | — | Tue–Fri 13:00–20:00, Sat 09:00–19:00 | from TRY 3,000 (no period) +1 | — | — |
| Bee Lingual Kids | Karşıyaka | — | — | Mon–Sat 09:00–16:00 | — | — | — |
| Cuib Dance Center | Karşıyaka | — | — | Mon–Fri 15:00–23:00, Sat 15:00–21:00 | — | — | — |
| Just English Karşıyaka | Karşıyaka | — | — | Mon–Fri 09:50–21:45, Sat, Sun 08:30–20:00 | — | — | — |
| Oktav Sanat ve Müzik Kursu | Karşıyaka | — | — | Mon–Sun 10:00–20:00 | — | — | — |
| English Time | Karşıyaka, Buca +1 · 3 branches | 7–15 years | — | Mon–Sun 09:00–22:00 +1 | — | — | — |
| İngiliz Kültür İzmir | Karşıyaka, Buca +1 · 3 branches | 7–14 years | — | Mon–Sun 09:00–22:15 +2 | — | — | — |
| Şavkar Cimnastik Spor Kulübü | Karşıyaka, Evka 3 +9 · 12 branches | 3–12 years | — | Tue, Thu 15:00–20:15, Wed 16:00–20:15, Fri 10:30–12:30 & 16:00–20:15, Sat, Sun 09:30–18:30 +11 | — | — | free |
| İzmir Amerikan Kültür | Karşıyaka, Kazımdirik +1 · 3 branches | — | — | Mon–Sun 09:00–22:00 +1 | — | — | — |
| Providers that give neither ages nor times | |||||||
| Warrior Fight Club | Karşıyaka | — | — | — | — | — | free |
What the marks mean
The table has no ranking. On neighbourhood and district pages, providers with one or two branches come before chains of three or more. Rows that give ages, class times, programme dates or a current price come before rows that give none of these; every other row follows the neighbourhood, then the provider’s name.
—: this fact is not on the provider’s pages.
+N: N more entries on the provider’s page.
≈: an estimated price per lesson, worked out by splitting a course or package total over the lessons it includes.
as image: the fact sits inside a poster, picture or scan; in app: you have to open the provider’s booking app to see it; on request: the provider shares it with parents who ask.
web: when a provider gives no teaching language, the languages its website is written in.
The tag care marks after-school care, and holiday marks a camp or a summer or sports school. The date printed under a provider shows when its sources were last checked; distance is a straight line.
Download as JSON Download as CSV Reusable by anyone under a Creative Commons BY licence.