Courses, clubs and holiday programmes for children across Çiğli district, Izmir
| Provider | Neighbourhood | Ages | Class days and times | Opening hours (Google) | Fee | Language | Trial lesson |
|---|---|---|---|---|---|---|---|
| Fullaction Yüzme Kursu | Balatçık | 3 years and up | — | — | — | — | — |
| Bilge Oyunculuk Akademi | Çiğli | 7–18 years | — | — | — | — | — |
| BritishPrime | Çiğli | 7–14 years | — | Mon, Wed 09:30–21:15, Tue, Thu–Sun 09:30–19:00 | — | — | — |
| İzmir Dans Atölyesi | Çiğli | 4–16 years | — | Mon–Fri 13:30–21:30, Sat 09:30–18:30 | — | — | — |
| İZMİR EBA SPOR KULÜBÜ | Çiğli | 5 years and up | — | Mon–Sun 08:00–22:00 | — | — | — |
| Karşıyaka Satranç Kulübü | Çiğli | 6 years and up | — | Mon–Fri 12:00–20:15, Sat 09:30–18:00 | — | — | — |
| Pera Sanat İzmir Müzik ve Resim Kursu | Çiğli | 4 years and up | — | Mon–Fri 10:00–20:00 | — | — | free |
| Tan Sağtürk Akademi | Çiğli, Narlıdere · 2 branches | 3 years and up | — | Mon–Fri 11:00–20:30, Sat, Sun 09:00–16:00 +1 | — | — | — |
| Teknik Sanat Akademi | Çiğli | 3 years and up | — | Mon–Wed, Fri 11:00–20:00, Thu 12:00–21:00, Sat 08:00–17:00, Sun 09:00–15:00 | — | — | free |
| Federal Film Akademi İzmir | Balatçık | — | — | Mon–Thu 12:00–23:00, Sat, Sun 09:30–19:00 | — | — | — |
| Galatasaray Çiğli Futbol Okulu | Balatçık | — | — | Mon–Fri 09:00–17:00, Sat, Sun 13:00–17:00 | — | — | — |
| Altınordu Futbol Okulu Evka 2 | Çiğli | — | — | Mon–Sun 09:00–24:00 | — | — | — |
| English Explorer Yabancı Dil Kursu | Çiğli | — | — | Mon–Sun 09:00–20:30 | — | — | — |
| İzmir Aikido Okulu | Çiğli, Kazımdirik · 2 branches | — | — | Tue, Thu 19:00–21:00 +1 | — | — | yes |
| Odabaşı Müzik Merkezi | Çiğli | — | — | Mon–Sun 10:00–22:00 | — | — | free |
| Premium Sports Club | Çiğli, Kazımdirik +2 · 5 branches | 4–13 years | — | Mon–Sun 09:00–22:30 +4 | — | — | free |
| Power Kids Gymnastic | Çiğli, Gaziemir +2 · 4 branches | — | — | Tue–Fri 09:30–21:00, Sat, Sun 09:00–19:00 +3 | — | — | — |
| Providers that give neither ages nor times | |||||||
| Aqua Sports İzmir Yüzme Kursu | Balatçık | — | — | — | — | — | — |
| Origin Academy Satranç Ve Bilişsel Zeka Spor Kulübü | Balatçık | — | — | — | — | — | — |
| Yaz Bilişim Okulu | Çiğli | — | — | — | — | — | — |
What the marks mean
The table has no ranking. On neighbourhood and district pages, providers with one or two branches come before chains of three or more. Rows that give ages, class times, programme dates or a current price come before rows that give none of these; every other row follows the neighbourhood, then the provider’s name.
—: this fact is not on the provider’s pages.
+N: N more entries on the provider’s page.
≈: an estimated price per lesson, worked out by splitting a course or package total over the lessons it includes.
as image: the fact sits inside a poster, picture or scan; in app: you have to open the provider’s booking app to see it; on request: the provider shares it with parents who ask.
web: when a provider gives no teaching language, the languages its website is written in.
The tag care marks after-school care, and holiday marks a camp or a summer or sports school. The date printed under a provider shows when its sources were last checked; distance is a straight line.
Download as JSON Download as CSV Reusable by anyone under a Creative Commons BY licence.